Projected Standings
Through: National Championship (Mon Jan 19)
If Indiana Wins: If Miami Wins:
 
 
 
Was
W-L
%
TB #1*
TB #2*
TB #3
1 Dave    1 30-17 63.8 1343 311 1286
2 Tim    2 30-17 63.8 1302 332 1174
3 Rebecca    3 29-18 61.7 1312 315 1209
4 Elise    4 29-18 61.7 1255 232 1489
5 Nick    5 29-18 61.7 1231 302 1215
6 Avery    6 28-19 59.6 1300 288 1344
7 Chris    7 27-20 57.4 1331 321 1113
8 Debbie Kay    8 27-20 57.4 1325 311 1056
9 Joe III    9 27-20 57.4 1322 298 1152
10 Grandma    10 27-20 57.4 1274 263 1226
11 Joe    11 27-20 57.4 1269 288 1147
12 Jerred    12 27-20 57.4 1237 300 1159
13 Jeff    13 26-21 55.3 1266 302 983
14 Grandpa    14 25-22 53.2 1243 285 1135
15 Leah    15 24-23 51.1 1219 288 1077
16 Gary    16 24-23 51.1 1196 315 777
17 Sarah    17 24-23 51.1 1178 291 1023
18 Abigail 19 23-24 48.9 1217 315 912
19 Lisa 18 23-24 48.9 1163 257 904
20 Jordan    20 22-25 46.8 1212 298 873
21 Jeni    21 22-25 46.8 1186 288 822
22 Hannah    22 21-26 44.7 1180 298 734
23 Emerson 24 21-26 44.7 1174 245 996
24 Aiden 25 21-26 44.7 1124 243 1002
25 Debbie Lee 26 21-26 44.7 1113 205 1124
26 James 27 21-26 44.7 1093 253 900
27 Rachel 23 20-27 42.6 1175 229 980
 
 
 
Was
W-L
%
TB #1*
TB #2*
TB #3
1 Dave    1 29-18 61.7 1343 311 1285
2 Tim    2 29-18 61.7 1302 332 1173
3 Rebecca    3 28-19 59.6 1312 315 1208
4 Elise    4 28-19 59.6 1255 232 1488
5 Nick    5 28-19 59.6 1231 302 1214
6 Avery    6 27-20 57.4 1300 288 1343
7 Chris    7 26-21 55.3 1331 321 1112
8 Debbie Kay    8 26-21 55.3 1325 311 1055
9 Joe III    9 26-21 55.3 1322 298 1151
10 Grandma    10 26-21 55.3 1274 263 1225
11 Joe    11 26-21 55.3 1269 288 1146
12 Jerred    12 26-21 55.3 1237 300 1158
13 Jeff    13 25-22 53.2 1266 302 982
14 Grandpa    14 24-23 51.1 1243 285 1134
15 Lisa 18 24-23 51.1 1163 257 918
16 Leah 15 23-24 48.9 1219 288 1076
17 Gary 16 23-24 48.9 1196 315 776
18 Sarah 17 23-24 48.9 1178 291 1022
19 Abigail    19 22-25 46.8 1217 315 911
20 Jordan    20 21-26 44.7 1212 298 872
21 Jeni    21 21-26 44.7 1186 288 821
22 Hannah    22 20-27 42.6 1180 298 733
23 Rachel    23 20-27 42.6 1175 229 980
24 Emerson    24 20-27 42.6 1174 245 995
25 Aiden    25 20-27 42.6 1124 243 1001
26 Debbie Lee    26 20-27 42.6 1113 205 1123
27 James    27 20-27 42.6 1093 253 899

* Because we do not know what the score will be, these points reflect the current Tie Breaker points.

Indicates selected pick

Note: Picks not submitted prior to the end of the previous game are not projected correctly unless recalculated by the admin.


ipv6 ready SSL Labs Grade